Bobine di zinco in alluminio galvalume
$3900≥6Ton
Tipo di pagamento: | L/C,T/T,D/P,D/A,Paypal,Others |
Incoterm: | FOB,Express Delivery,CFR,DAF,CIF,EXW,DES,FAS,FCA,CPT,CIP,DEQ,DDP,DDU |
Quantità di ordine minimo: | 6 Ton |
Porta: | TIANJIN PORT,SHANGHAI PORT |
$3900≥6Ton
Tipo di pagamento: | L/C,T/T,D/P,D/A,Paypal,Others |
Incoterm: | FOB,Express Delivery,CFR,DAF,CIF,EXW,DES,FAS,FCA,CPT,CIP,DEQ,DDP,DDU |
Quantità di ordine minimo: | 6 Ton |
Porta: | TIANJIN PORT,SHANGHAI PORT |
Unità vendibili | : | Ton |
The file is encrypted. Please fill in the following information to continue accessing it
Coil ID | 508 / 610MM |
Coil Weight | 3-8 Tons |
Monthly Output | 10000 tons |
MOQ | 25 tons or one container |
Hardness | Soft hard(60),medium hard(HRB60-85),full hard(HRB85-95) |
Surface structure | Regular spangle, Minimum spangle, Zero spangle, Big spangle |
Surface treatment | Chromated/Non-Chromated, Oiled/Non-oiled, Skin pass |
Package | 3 layers of packing, inside is kraft paper, water plastic film is in the middle and outside GI steel sheet to be covered by steel strips with lock, with inner coil sleeve |
Monthly Output | 10000 tons |
Remarks | Insurance is all risks and accept the third party test |
Loading Port | Tianjin/Qingdao/Shanghai Port |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.