Acciaio angolare angolare 20 mm Acciaio angolare ineguale
$500≥1Ton
Tipo di pagamento: | L/C,T/T |
Incoterm: | FOB,Express Delivery,CFR,CIF,EXW,FCA |
Quantità di ordine minimo: | 1 Ton |
Trasporti: | Ocean,Land,Air,Express |
Porta: | tianjin,shanghai,qingdao |
$500≥1Ton
Tipo di pagamento: | L/C,T/T |
Incoterm: | FOB,Express Delivery,CFR,CIF,EXW,FCA |
Quantità di ordine minimo: | 1 Ton |
Trasporti: | Ocean,Land,Air,Express |
Porta: | tianjin,shanghai,qingdao |
Modello: 20mm Angle Angle Steel Unequal Angle Steel
marchio: Gnee Steel
Standard: AiSi, ASTM, bs, DIN, JIS, GB
Materiale: Serie Q195-Q420, Serie Gr50, Serie SS400-SS540, Serie S235JR-S335JR, Serie St, Serie A36-A992
Luogo D'origine: Cina
Specie: Pari, DISUGUALE
Tolleranza: ± 15%, ± 1%, ± 20%, ± 10%, ± 3%, ± 5%
Servizio Di Elaborazione: Flessione, Saldatura, Punzonatura, Decoiling, Taglio
Unità vendibili | : | Ton |
Scaricare | : |
The file is encrypted. Please fill in the following information to continue accessing it
Unequal angle(A*T) | |||||
Size | Theoretical weight | Size | Theoretical weight | Size | Theoretical weight |
(mm) | (kg/m) | (mm) | (kg/m) | (mm) | (kg/m) |
25*16*3 | 0.912 | 75*50*8 | 7.431 | 125*80*7 | 11.066 |
32*20*3 | 1.171 | 75*50*10 | 9.098 | 125*80*8 | 12.551 |
32*20*4 | 1.522 | 80*50*5 | 5.005 | 125*80*10 | 15.474 |
40*25*3 | 1.484 | 80*50*6 | 5.935 | 125*80*12 | 18.33 |
40*25*4 | 1.936 | 80*50*7 | 6.848 | 140*90*8 | 14.1 |
45*28*3 | 1.687 | 80*50*8 | 7.745 | 140*90*10 | 17.475 |
45*28*4 | 2.203 | 90*56*5 | 5.661 | 140*90*12 | 20.724 |
50*32*3 | 1.908 | 90*56*6 | 6.717 | 140*90*14 | 23.908 |
50*32*4 | 2.494 | 90*56*8 | 8.779 | 160*100*10 | 19.872 |
56*36*3 | 2.153 | 100*63*7 | 8.722 | 160*100*14 | 27.274 |
56*36*4 | 2.818 | 100*63*8 | 9.878 | 160*100*16 | 30.853 |
56*396*5 | 3.466 | 100*63*10 | 12.142 | 180*110*10 | 22.273 |
63*40*4 | 3.185 | 100*80*6 | 8.35 | 180*110*12 | 26.464 |
63*40*5 | 3.92 | 100*80*7 | 9.656 | 180*110*14 | 30.589 |
63*40*6 | 4.638 | 100*80*8 | 10.946 | 180*110*16 | 34.649 |
70*45*5 | 4.403 | 100*80*10 | 13.476 | 200*125*12 | 29.761 |
70*45*6 | 5.218 | 110*70*6 | 8.35 | 200*125*14 | 34.436 |
70*45*7 | 6.011 | 110*70*7 | 9.656 | 200*125*16 | 39.045 |
75*50*5 | 4.808 | 110*70*8 | 10.946 | 200*125*18 | 43.588 |
75*50*6 | 5.699 | 110*70*10 | 13.476 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.