ASTM A691 9Cr Classe53 Tube
$700≥1Ton
Tipo di pagamento: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU,Express Delivery |
Quantità di ordine minimo: | 1 Ton |
Trasporti: | Ocean,Land,Air,Express |
Porta: | TIANJIN,SHANGHAI,QIINGDAO |
$700≥1Ton
Tipo di pagamento: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU,Express Delivery |
Quantità di ordine minimo: | 1 Ton |
Trasporti: | Ocean,Land,Air,Express |
Porta: | TIANJIN,SHANGHAI,QIINGDAO |
Standard: bs, GB, ASTM, JIS, DIN, API
Materiale: 10MoWVNb, ST35-ST52, 15NiCuMoNb5, STPA22-STPA26, Lega Cr-Mo, 10 # -45 #, MO, API J55-API P110, Lega CrNi, 10Cr9Mo1VNb, A53-A369, 16mn, STB35-STB42, STPG42, STBA20-STBA26, Lega Mn-V, Q195-Q345
Forma Della Sezione: Il giro
Luogo D'origine: Cina
Applicazione: Tubo del fluido, Tubo della caldaia, Tubo del gas, TUBO OLIO, Tubo di fertilizzante chimico
Certificazione: Bsi, ce, UL, API
Trattamento Della Superficie: Rivestito in rame, Zincato
Tubo Speciale: Tubo EMT, Tubo a parete spessa, API Pipe
Sia Lega: È lega
Tolleranza: ± 3%
Categoria: Tubo saldato a spirale
Servizio Di Elaborazione: Saldatura, Flessione, Decoiling, Punzonatura, Taglio
Unità vendibili | : | Ton |
The file is encrypted. Please fill in the following information to continue accessing it
A691 tubo in acciaio in carbonio e lega, saltato per la fusione elettrica per Servizio ad alta pressione ad alte temperature
Plate Materials | ||||
Pipe Grade | Type of Steel | ASTM Specification | HB, max A | |
Number | Grade | |||
CM-65 | carbon-molybdenum steel | A204/A204M | A | 201 |
CM-70 | carbon-molybdenum steel | A204/A204M | B | 201 |
CM-75 | carbon-molybdenum steel | A204/A204M | C | 201 |
CMSH-70 | carbon-manganese-silicon steel, normalized | A537/A537M | 1 | |
CMS-75 | carbon-manganese-silicon steel | A299/A299M | . . . | . . . |
CMSH-80 | carbon-manganese-silicon steel, quenched and tempered | A537/A537M | 2 | |
1 ⁄ 2 CR | 1 ⁄ 2 % chromium, 1 ⁄ 2 % molybdenum steel | A387/A387M | 2 | 201 |
1CR | 1 % chromium,1 ⁄ 2 % molybdenum steel | A387/A387M | 12 | 201 |
1 1 ⁄ 4 CR | 1 1 ⁄ 4 % chromium,1 ⁄ 2 % molybdenum steel | A387/A387M | 11 | 201 |
2 1 ⁄ 4 CR | 2 1 ⁄ 4 % chromium, 1 % molybdenum steel | A387/A387M | 22 | 201 |
3CR | 3 % chromium, 1 % molybdenum steel | A387/A387M | 21 | 201 |
5CR | 5 % chromium,1 ⁄ 2 % molybdenum steel | A387/A387M | 5 | 225 |
9CR | 9 % chromium, 1 % molybdenum steel | A387/A387M | 9 | 241 |
91 | 9 % chromium, 1 % molybdenum, vanadium, niobium C | A387/A387M | 91 B | 241 |
Class designations are as follows | |||
Class | Heat Treatment on Pipe | Radiography, see Section |
Pressure Test, see Section |
10 | none | none | none |
11 | none | 9 | none |
12 | none | 9 | 8.3 |
13 | none | none | 8.3 |
20 | stress relieved, see 5.3.1 | none | none |
21 | stress relieved, see 5.3.1 | 9 | none |
22 | stress relieved, see 5.3.1 | 9 | 8.3 |
23 | stress relieved, see 5.3.1 | none | 8.3 |
30 | normalized, see 5.3.2 | none | none |
31 | normalized, see 5.3.2 | 9 | none |
32 | normalized, see 5.3.2 | 9 | 8.3 |
33 | normalized, see 5.3.2 | none | 8.3 |
40 | normalized and tempered, see 5.3.3 | none | none |
41 | normalized and tempered, see 5.3.3 | 9 | none |
42 | normalized and tempered, see 5.3.3 | 9 | 8.3 |
43 | normalized and tempered, see 5.3.3 | none | 8.3 |
50 | quenched and tempered, see 5.3.4 | none | none |
51 | quenched and tempered, see 5.3.4 | 9 | none |
52 | quenched and tempered, see 5.3.4 | 9 | 8.3 |
53 | quenched and tempered, see 5.3.4 | none | 8.3 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.