AMS 4901 Foglio di titanio, striscia, piastra
$26.3≥1Kilogram
Tipo di pagamento: | L/C,T/T,D/A |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Quantità di ordine minimo: | 1 Kilogram |
Trasporti: | Ocean,Land,Air,Express |
Porta: | Tianjin,Shanghai,Qingdao |
$26.3≥1Kilogram
Tipo di pagamento: | L/C,T/T,D/A |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Quantità di ordine minimo: | 1 Kilogram |
Trasporti: | Ocean,Land,Air,Express |
Porta: | Tianjin,Shanghai,Qingdao |
marchio: Gnee
Luogo D'origine: Cina
Servizio Di Elaborazione: Flessione, Saldatura, Decoiling, Taglio, Punzonatura
Grado:: UNS R50550/Grado 2
Resistenza Alla Trazione:: 485mpa min
Unità vendibili | : | Kilogram |
Tipo pacchetto | : | PVC+carta impermeabile+custodia in legno |
The file is encrypted. Please fill in the following information to continue accessing it
Chemical Composition Limits | ||||||
Weight % | Ti | C | Fe | N | O | H |
Titanium CP Grade 4 | bal | 0.08 | 0.5 | 0.05 | 0.4 | 0.015 |
Typical Mechanical Properties | ||||||
Material | Tensile Strength min | Yield Strength | Elongation (%) | |||
ksi | Mpa | ksi | MPa | |||
Titanium CP Grade 4 | 80 | 552 | 70-95 | 483-655 | 15 | |
Annealed Sheet | ||||||
as per MIL-T-9046J, AMS-T-9046, AMS 4901 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.